Sustainable Oceans and Seafood
Partner-led seafood traceability governance supported by the GDST Foundation, bringing industry, NGOs and technology providers around a common standard for interoperable seafood traceability.
| Field | Value |
|---|---|
| Identifier | https://untp.unece.org/registers/cap/gdst |
| DID | did:web:placeholder-domain.com:untp:cap:gdst |
| Short Name | GDST |
| Description | Interoperable seafood traceability community connecting catch, aquaculture, processing, trade, and retail data for safer and more sustainable seafood supply chains. |
| Website | thegdst.org |
| Owner | Global Dialogue on Seafood Traceability (GDST) — Consortium · thegdst.org |
| Industry Sector | Fishing and aquaculture — ISIC 03 |
| Geographic Scope | Global |
| Convenes At | agrifood.untp.unece.org |
| Status | Active |
| Observations | Never crawled |
Owned Extension
| Field | Value |
|---|---|
| Extension | GDST Standard |
| Short name | GDST 2.0 |
| Identifier | https://untp.unece.org/registers/cap/gdst/extension/gdst |
| Licence | — |
Version 2.0, extending UNTP 1.0.0
| Credential | Base credential | Status |
|---|---|---|
| SeafoodProductPassport | DigitalProductPassport | In development |
| FishingTripDeclaration | DigitalTraceabilityEvent | In development |
| AquacultureProductionDeclaration | DigitalFacilityRecord | Planned |
Conformance has not been tested, as last confirmed on 2026-10-12 by unece.org.
Uses
Identifier schemes
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| GS1 Digital Link | In development | Candidate | 2026-10-12 |
| GS1 Global Trade Item Number | Active | Registered | 2026-10-12 |
| GS1 Global Location Number | Active | Registered | 2026-10-12 |
Conformity schemes
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| Marine Stewardship Council Chain of Custody | Proposed | Candidate | 2026-10-12 |
| Aquaculture Stewardship Council Chain of Custody | Proposed | Candidate | 2026-10-12 |
| Global Seafood Alliance Best Aquaculture Practices (BAP) | Proposed | Candidate | 2026-10-12 |
Software systems
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| GDST Capability Test | Implemented | Candidate | 2026-10-12 |
| GDST Completeness Tool | Implemented | Candidate | 2026-10-12 |
| Seafood EPCIS Gateway | Pilot | Candidate | 2026-10-12 |
Machine-readable representations
Part of the UNTP Community Activation Register register, generated from
registers/cap/register.json; propose a change there rather than editing this page.