Australian Agriculture
The AATP is an adaptation of the UN Transparency Protocol designed to help Australian producers meet emerging environmental, social, and governance regulatory and consumer requirements. Operating as a governance framework, the AATP facilitates interaction between multiple certifiers, farm systems, and enterprise systems. Interoperability and traceability tools help the Australian agriculture sector attain higher quality information about the value of Australian-made products.
| Field | Value |
|---|---|
| Identifier | https://untp.unece.org/registers/cap/aatp |
| DID | did:web:placeholder-domain.com:untp:cap:aatp |
| Short Name | AATP |
| Owner | Food Agility CRC — Research centre · foodagility.com |
| Status | Active |
| Website | aatp.foodagility.com |
| Industry Sector | Agriculture, forestry and fishing — ISIC 01, 02, 03 |
| Geographic Scope | Australia (AU) |
| Convenes At | agrifood.untp.unece.org |
| Profile URL | https://aatp.foodagility.com/.well-known/untp-cap-profile.json |
| Observations | Never crawled |
| Description | Agrifood traceability community connecting on-farm production, assurance, processing, market access, and sustainability data across Australian agricultural supply chains. |
Owned Extension
| Field | Value |
|---|---|
| Extension | Australian Agriculture Traceability Protocol |
| Short name | AATP |
| Identifier | https://untp.unece.org/registers/cap/aatp/extension/aatp |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
Version 0.1.0, extending UNTP 0.6.0
| Credential | Base credential | Status |
|---|---|---|
| DigitalLivestockPassport | DigitalProductPassport | Pilot |
| ProcessedMeatPassport | DigitalProductPassport | Pilot |
| AnimalProcessingEvent | DigitalTraceabilityEvent | Pilot |
| AnimalFeedingEvent | DigitalTraceabilityEvent | Pilot |
| DeforestationCredential | DigitalConformityCredential | Pilot |
| DigitalHorticulturePassport | DigitalProductPassport | Planned |
| DigitalGrainPassport | DigitalProductPassport | Planned |
| EmissionsIntensityCredential | DigitalConformityCredential | Planned |
Conformance has not been tested, as last confirmed on 2026-10-11 by unece.org.
Uses
Identifier schemes
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| National Livestock Identification System (NLIS) | Proposed | Candidate | 2026-10-12 |
| Property Identification Code (PIC) | Proposed | Candidate | 2026-10-12 |
| Australian Business Number (ABN) | Active | Authoritative register | 2026-10-12 |
| GS1 Global Trade Item Number | Active | Registered | 2026-10-12 |
Conformity schemes
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| EU Deforestation Regulation (EUDR) | In development | Candidate | 2026-10-12 |
| MLA Carbon Calculator | Proposed | Candidate | 2026-10-12 |
Software systems
| Name | Status | UNTP register | Declared |
|---|---|---|---|
| Trust Provenance | Pilot | Registered | 2026-10-12 |
| FreshChain | Pilot | Registered | 2026-10-12 |
Machine-readable representations
Part of the UNTP Community Activation Register register, generated from
registers/cap/register.json; propose a change there rather than editing this page.